Saturday 25th Apr 2026
Venue: Laois Hire O'Moore Park Referee: Brian Kearney
Saturday 16th May 2026
Saturday 11th Jul 2026
Venue: Laois Hire O'Moore Park Referee: TBC
Friday 17th Jul 2026
Venue: Laois Hire O'Moore Park Referee: TBC
Saturday 1st Aug 2026
Venue: Laois Hire O'Moore Park Referee: TBC
Saturday 15th Aug 2026
Venue: Laois Hire O'Moore Park Referee: TBC
Sunday 6th Sep 2026
Venue: Laois Hire O'Moore Park Referee: TBC
Saturday 28th Mar 2026
Venue: Laois Hire O'Moore Park Referee: Niall Malone
Saturday 21st Mar 2026
Venue: Laois Hire O'Moore Park Referee: Sean Michael Maher
Sunday 8th Mar 2026
Venue: Laois Hire O'Moore Park Referee: Ciarán O Regan
Saturday 28th Feb 2026
Venue: Laois Hire O'Moore Park Referee: Chris Maguire
Saturday 21st Feb 2026
Venue: Laois Hire O'Moore Park Referee: Caymon Flynn
Saturday 14th Feb 2026
Venue: Laois Hire O'Moore Park Referee: Thomas Murphy
Sunday 1st Feb 2026
Venue: Laois Hire O'Moore Park Referee: Matthew Farrell
Saturday 24th Jan 2026
Venue: Laois Hire O'Moore Park Referee: Alan Coyne
Sunday 5th Oct 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Patrick Phelan
Sunday 21st Sep 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Padraig Dunne
Sunday 7th Sep 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: John Lalor
Saturday 30th Aug 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: John Dooley
Sunday 17th Aug 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Brian Farrell
Saturday 16th Aug 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: TBC
Saturday 2nd Aug 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Michael Cleere
Thursday 17th Jul 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Alan Doheny
Saturday 12th Jul 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Anthony Stapleton
Saturday 14th Jun 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Chris Mooney
Saturday 24th May 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Enda Loughnane
Sunday 18th May 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Niall Malone
Wednesday 14th May 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Adam Kinahan
Sunday 11th May 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Brian Keon
Saturday 10th May 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Derek O Mahoney
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Dean Alford
Saturday 3rd May 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Richard Holland
Saturday 26th Apr 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Sean Michael Maher
Venue: Laois Hire O'Moore Park, Portlaoise Referee: TBC
Saturday 19th Apr 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Brian Keon
Saturday 5th Apr 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: TBC
Wednesday 2nd Apr 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: TBC
Saturday 29th Mar 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Eamonn Furlong
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Lee Moore
Wednesday 26th Mar 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: TBC
Saturday 22nd Mar 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: James Owens
Saturday 15th Mar 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: David Murnane
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Brian Keon
Saturday 1st Mar 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Jonathon Hayes
Sunday 16th Feb 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Anthony Nolan
Sunday 2nd Feb 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Jerome Henry
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Niall Malone
HURLING SENIOR
ACHL Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camross Gaa Club | 4 | 2 | 2 | 0 | 0 | 52 | 35 | 4 |
| 2 | Baile Na Coille Clg | 4 | 2 | 2 | 0 | 0 | 28 | 20 | 4 |
| 3 | Rosenallis | 2 | 2 | 1 | 1 | 0 | 39 | 31 | 2 |
| 4 | Clough/ballacolla | 2 | 2 | 1 | 1 | 0 | 47 | 43 | 2 |
| 5 | Rathdowney Errill | 2 | 2 | 1 | 1 | 0 | 40 | 41 | 2 |
| 6 | Clonaslee St Manmans/cluain Na Slí Naomh Meanmain | 1 | 2 | 0 | 1 | 1 | 24 | 24 | 1 |
| 7 | The Harps | 1 | 2 | 0 | 1 | 1 | 41 | 52 | 1 |
| 8 | Abbeyleix St Lazarians | 0 | 2 | 0 | 2 | 0 | 30 | 55 | 0 |
ACHL Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Harps | 4 | 3 | 2 | 1 | 0 | 89 | 48 | 4 |
| 2 | Naomh Fiontáin Maighean Rátha | 4 | 3 | 2 | 1 | 0 | 72 | 54 | 4 |
| 3 | Rosenallis | 4 | 3 | 2 | 1 | 0 | 72 | 59 | 4 |
| 4 | Baile Na Coille Clg | 4 | 3 | 2 | 1 | 0 | 66 | 73 | 4 |
| 5 | Rathdowney Errill | 2 | 3 | 1 | 2 | 0 | 54 | 55 | 2 |
| 6 | Abbeyleix St Lazarians | 2 | 2 | 1 | 1 | 0 | 27 | 42 | 2 |
| 7 | Colt Shanahoe | 2 | 3 | 1 | 2 | 0 | 57 | 80 | 2 |
| 8 | Ballyfin Clg | 0 | 2 | 0 | 2 | 0 | 21 | 47 | 0 |
Senior Hurling Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Camross Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rosenallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baile Na Coille Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Abbeyleix St Lazarians Gaa & Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Hurling Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ballyfin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | The Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clough/ballacolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rathdowney Errill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Borris In Ossory Kilcotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING JUNIOR
Junior Hurling Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baile Na Coille Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castletown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portlaoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rosenallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Hurling Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camross Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Park Ratheniska-timahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathdowney Errill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | The Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL SENIOR
Adult Division 4 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timahoe | 6 | 2 | 2 | 0 | 0 | 50 | 6 | 6 |
| 2 | Killeshin | 3 | 1 | 1 | 0 | 0 | 28 | 5 | 3 |
| 3 | St Brigids | 3 | 2 | 1 | 1 | 0 | 11 | 26 | 3 |
| 4 | Graiguecullen | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 0 |
| 5 | Baile Na Coille Clg | 0 | 2 | 0 | 2 | 0 | 8 | 57 | 0 |
LADIES_FOOTBALL UNDERAGE
U14 C League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise | 6 | 2 | 2 | 0 | 0 | 66 | 24 | 6 |
| 2 | Baile Na Coille Clg | 6 | 2 | 2 | 0 | 0 | 44 | 18 | 6 |
| 3 | St Conleths | 5 | 2 | 2 | 0 | 0 | 19 | 5 | 5 |
| 4 | Timahoe | 2 | 2 | 1 | 1 | 0 | 24 | 25 | 2 |
| 5 | Sarsfields | 2 | 2 | 1 | 1 | 0 | 8 | 21 | 2 |
| 6 | An Fraoch | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ballyroan | 0 | 2 | 0 | 2 | 0 | 15 | 42 | 0 |
| 8 | St Brigids | 0 | 2 | 0 | 2 | 0 | 0 | 41 | 0 |




