Saturday 11th Oct 2025
Venue: LOETB Centre of Excellence Referee: Sean Higgins
Wednesday 3rd Sep 2025
Venue: LOETB Centre of Excellence Referee: Colin Bailey
Wednesday 27th Aug 2025
Venue: LOETB Centre of Excellence Referee: Anthony Stapleton
Saturday 26th Jul 2025
Venue: LOETB Centre of Excellence Referee: TBC
Sunday 29th Jun 2025
Venue: LOETB Centre of Excellence Referee: Brian Farrell
Thursday 29th May 2025
Venue: LOETB Centre of Excellence Referee: Johnny Holland
Wednesday 28th May 2025
Venue: LOETB Centre of Excellence Referee: Alan Doheny
Saturday 24th May 2025
Venue: LOETB Centre of Excellence Referee: Owen Beehan
Saturday 10th May 2025
Venue: LOETB Centre of Excellence Referee: Sean Michael Maher
Saturday 3rd May 2025
Venue: LOETB Centre of Excellence Referee: Anthony Stapleton
Venue: LOETB Centre of Excellence Referee: Patrick Phelan
Saturday 26th Apr 2025
Venue: LOETB Centre of Excellence Referee: Cathal Mc Steen
Monday 21st Apr 2025
Venue: LOETB Centre of Excellence Referee: Liz Dempsey
Sunday 13th Apr 2025
Venue: LOETB Centre of Excellence Referee: Cathal Mc Allister
Sunday 23rd Mar 2025
Venue: LOETB Centre of Excellence Referee: Patrick Smith
Saturday 8th Mar 2025
Venue: LOETB Centre of Excellence Referee: TBC
Wednesday 5th Mar 2025
Venue: LOETB Centre of Excellence Referee: TBC
Saturday 22nd Feb 2025
Venue: LOETB Centre of Excellence Referee: TBC
HURLING SENIOR
ACHL Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camross Gaa Club | 4 | 2 | 2 | 0 | 0 | 52 | 35 | 4 |
| 2 | Baile Na Coille Clg | 4 | 2 | 2 | 0 | 0 | 28 | 20 | 4 |
| 3 | Rosenallis | 2 | 2 | 1 | 1 | 0 | 39 | 31 | 2 |
| 4 | Clough/ballacolla | 2 | 2 | 1 | 1 | 0 | 47 | 43 | 2 |
| 5 | Rathdowney Errill | 2 | 2 | 1 | 1 | 0 | 40 | 41 | 2 |
| 6 | Clonaslee St Manmans/cluain Na Slí Naomh Meanmain | 1 | 2 | 0 | 1 | 1 | 24 | 24 | 1 |
| 7 | The Harps | 1 | 2 | 0 | 1 | 1 | 41 | 52 | 1 |
| 8 | Abbeyleix St Lazarians | 0 | 2 | 0 | 2 | 0 | 30 | 55 | 0 |
ACHL Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Harps | 4 | 3 | 2 | 1 | 0 | 89 | 48 | 4 |
| 2 | Naomh Fiontáin Maighean Rátha | 4 | 2 | 2 | 0 | 0 | 47 | 26 | 4 |
| 3 | Rosenallis | 4 | 3 | 2 | 1 | 0 | 72 | 59 | 4 |
| 4 | Rathdowney Errill | 2 | 3 | 1 | 2 | 0 | 54 | 55 | 2 |
| 5 | Baile Na Coille Clg | 2 | 2 | 1 | 1 | 0 | 38 | 48 | 2 |
| 6 | Abbeyleix St Lazarians | 2 | 2 | 1 | 1 | 0 | 27 | 42 | 2 |
| 7 | Colt Shanahoe | 2 | 3 | 1 | 2 | 0 | 57 | 80 | 2 |
| 8 | Ballyfin Clg | 0 | 2 | 0 | 2 | 0 | 21 | 47 | 0 |
Senior Hurling Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Camross Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rosenallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baile Na Coille Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Abbeyleix St Lazarians Gaa & Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Hurling Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ballyfin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | The Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clough/ballacolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rathdowney Errill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Borris In Ossory Kilcotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING JUNIOR
Junior Hurling Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baile Na Coille Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castletown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portlaoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rosenallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Hurling Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camross Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Park Ratheniska-timahoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathdowney Errill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | The Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL SENIOR
Adult Division 4 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timahoe | 6 | 2 | 2 | 0 | 0 | 50 | 6 | 6 |
| 2 | Killeshin | 3 | 1 | 1 | 0 | 0 | 28 | 5 | 3 |
| 3 | St Brigids | 3 | 2 | 1 | 1 | 0 | 11 | 26 | 3 |
| 4 | Graiguecullen | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 0 |
| 5 | Baile Na Coille Clg | 0 | 2 | 0 | 2 | 0 | 8 | 57 | 0 |
LADIES_FOOTBALL UNDERAGE
U14 C League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise | 6 | 2 | 2 | 0 | 0 | 66 | 24 | 6 |
| 2 | Baile Na Coille Clg | 6 | 2 | 2 | 0 | 0 | 44 | 18 | 6 |
| 3 | St Conleths | 5 | 2 | 2 | 0 | 0 | 19 | 5 | 5 |
| 4 | Timahoe | 2 | 2 | 1 | 1 | 0 | 24 | 25 | 2 |
| 5 | Sarsfields | 2 | 2 | 1 | 1 | 0 | 8 | 21 | 2 |
| 6 | An Fraoch | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ballyroan | 0 | 2 | 0 | 2 | 0 | 15 | 42 | 0 |
| 8 | St Brigids | 0 | 2 | 0 | 2 | 0 | 0 | 41 | 0 |




